Porn is a major problem today... and if you don't believe me... then just check out the stats below that I got from XXXCHURCH:
Get The Facts
One of the problems with porn is it makes you feel that you are all alone. The reality is that you are not. Check out the stats below and see how many people are involved in the world of porn.
Pornography Industry Statistics | ||
Size of the Industry | $57.0 billion world-wide - $12.0 billion US | |
Adult Videos | $20.0 billion | |
Escort Services | $11.0 billion | |
Magazines | $7.5 billion | |
Sex Clubs | $5.0 billion | |
Phone Sex | $4.5 billion | |
Cable & Pay Per View | $2.5 billion | |
Internet | $2.5 billion | |
CD-ROM | $1.5 billion | |
Novelties | $1.0 billion | |
Other | $1.5 billion | |
Porn revenue is larger than all combined revenues of all professional football, baseball, and basketball franchises.
US porn revenue exceeds the combined revenues of ABC, CBS, & NBC (6.2 billion).
Child pornography generates $3 billion annually.
Internet Porn Statistics | ||
Pornographic Website's | 4.2 million (12% of total website's) | |
Pornographic Pages | 372 million | |
Daily Pornographic Search Engine Requests | 68 million (25% of total search engine requests) | |
Daily Pornographics Emails | 2.5 billion (8% of total emails) | |
Avg. Daily Pornographic Emails/User | 4.5 per internet user | |
Monthly Pornographic downloads (Peer-to-peer) | 1.5 billion (35% of all downloads) | |
Daily Gnutella "child pornography" requests | 116 thousand | |
Website's offering illegal child pornography | 100 thousand | |
Sexual solicitations of youth made in chat rooms | 89% | |
Youths who received sexual solicitation | 20% | |
Worldwide visitors to pornographic web sites | 72 million annually | |
Children's Exposure to Pornography | ||
Average age of first Internet exposure to pornography | 11 years old | |
Largest Consumer of Internet Pornography | 12-17 age group | |
15-17 year olds having multiple hardcore exposures | 80% | |
8-16 year olds having viewed porn online | 90% (most while doing homework) | |
7-17 year olds who would freely give out home address | 29% | |
7-17 year olds who would freely give out email addresses | 14% | |
Children's characters linked to thousands of porn links | 26 (including Pokeman and Action Man) | |
Adult Internet Porn Statistics | ||
Men admitting to accessing porn at work | 20% | |
US adults who regularly visit internet porn sites | 40 million | |
Promise Keepers men who viewed porn in the last week | 53% | |
Christians who say porn is a major problem in the home | 47% | |
Adults admitting to internet sexual addiction | 10% | |
Breakdown of male/female visitors to porn sites | 72% male - 28% female | |
Women & Pornography | ||
13% of Women admit to accessing porn at work. | ||
70% of women keep their cyber activities secret. | ||
17% of all women struggle with pornography addiction. | ||
Women, far more than men, are likely to act out their behaviors in real life, such as having multiple partners, casual sex, or affairs. | ||
Women favor chat rooms 2X's more than men. | ||
1 out of 3 visitors to adult website's are women. | ||
9.4 million women access adult website's each month. | ||
1 comment:
Thanks for the stats!
I've found some more stats at http://www.familysafemedia.com/pornography_statistics.html
and I've listed some more on my company's blog: http://blogs.covenanteyes.com/2008/01/24/why-accountability-part-1/
For those who are interested in accountability for their Internet usage, I highly recommend Covenant Eyes monitoring software. It's helped tens of thousands of people. Plus, if you want to try it out first, I invite you to go to www.covenanteyes.com and enter promocode 'onefree' to receive a free 30 day trial of the program. That promo code is open to anyone who wants it!
May the Lord bless you and keep you with your ministry to Elevate and Cutting Edge!
Luke Gilkerson
Internet Community Manager
Covenant Eyes
Post a Comment